Patient Experience
A small taste of the Patient Experience
Benefit from the valuable experiences of PH patients and PH stakeholders by exploring these presentations.

Patient association
Improved quality of PH care
| Presenter: | Matt Granato |
|---|---|
| Presentation date: | November 2024 |
| Length: | 66 minutes |
| Q&A: | Yes |
| Difficulty level (1-5): | 2 |
| Subtitled: | No |
| Dubbing: | No |
| Tag(s): | Patient association |
November 21, 2024
No Comments

Peer-to-peer
Peer-to-peer networking in LHL
| Presenter: | Irene Sørensen |
|---|---|
| Presentation date: | March 2022 |
| Length: | 14 minutes |
| Q&A: | Yes (45 minutes) |
| Difficulty level (1-5): | 1 |
| Subtitled: | No |
| Tag(s): | Peer-to-peer |
March 17, 2022
No Comments

Patient story
Survival Guide
| Presenter: | Hall Skaara |
|---|---|
| Presentation date: | February 2021 |
| Length: | 64 minutes |
| Q&A: | No |
| Difficulty level (1-5): | 2 |
| Subtitled: | No |
| Tag(s): | Patient story |
February 19, 2021
No Comments

Patient story
Flying with new wings
| Presenter: | Rani Gindl |
|---|---|
| Presentation date: | February 2021 |
| Length: | 31 minutes |
| Q&A: | No |
| Difficulty level (1-5): | 1 |
| Subtitled: | No |
| Tag(s): | Patient story, Transplantation |
February 19, 2021
No Comments