Advocacy
PH Toolkit presentation
Presenter: | The Health Policy Partnership presents |
---|---|
Presentation date: | November 2024 |
Length: | 32 minutes |
Q&A: | Yes |
Difficulty level (1-5): | 1 |
Subtitled: | No |
Dubbing: | No |
Tag(s): | Patient tools, Advocacy |
Presenter: | The Health Policy Partnership presents |
---|---|
Presentation date: | November 2024 |
Length: | 32 minutes |
Q&A: | Yes |
Difficulty level (1-5): | 1 |
Subtitled: | No |
Dubbing: | No |
Tag(s): | Patient tools, Advocacy |
Presenter: | BOLDT Partners |
---|---|
Presentation date: | November 2024 |
Length: | 93 minutes |
Q&A: | Yes |
Difficulty level (1-5): | 1 |
Subtitled: | No |
Dubbing: | No |
Tag(s): | Advocacy |
Presenter: | Neil Bertelsen |
---|---|
Presentation date: | November 2024 |
Length: | 55 minutes |
Q&A: | Yes |
Difficulty level (1-5): | 3 |
Subtitled: | No |
Dubbing: | No |
Tag(s): | HTA |
Presenter: | Polona Mlakar |
---|---|
Presentation date: | November 2024 |
Length: | 43 minutes |
Q&A: | Yes |
Difficulty level (1-5): | 3 |
Subtitled: | No |
Dubbing: | No |
Tag(s): | CTEPH |
Presenter: | Hossein-Ardeschir Ghofrani |
---|---|
Presentation date: | November 2024 |
Length: | 93 minutes |
Q&A: | Yes |
Difficulty level (1-5): | 4 |
Subtitled: | Yes |
Dubbing: | No |
Tag(s): | ETreatment options, PAH |
Presenter: | Mona Lichtblau |
---|---|
Presentation date: | November 2024 |
Length: | 55 minutes |
Q&A: | Yes (15 minutes) |
Difficulty level (1-5): | 4 |
Subtitled: | No |
Dubbing: | – |
Tag(s): | Lifestyle, Pregnancy, Contraception, Intimacy |
Presenter: | Dr. Polona Mlakar |
---|---|
Presentation date: | March 2024 |
Length: | 43 minutes |
Q&A: | Yes (20 minutes) |
Difficulty level (1-5): | 3 |
Subtitled: | No |
Dubbing: | Croatian |
Tag(s): | Treatment & Management, Treatment options |
Presenter: | Dr. Judith Löffler-Ragg |
---|---|
Presentation date: | February 2021 |
Length: | 35 minutes |
Q&A: | No |
Difficulty level (1-5): | |
Subtitled: | No |
Tag(s): [get_post_ids] | Covid |
Presenter: | Michael Preiss, Rajashree Dhamanaskar, Zayn Qureshi |
---|---|
Presentation date: | March 2022 |
Length: | 65 minutes |
Q&A: | Yes (12 minutes) |
Difficulty level (1-5): | 2 |
Subtitled: | No |
Tag(s): | Treatment options, Pharma, Patient tools |
Presenter: | Dr. I. M. Coman |
---|---|
Presentation date: | March 2022 |
Length: | 20 minutes |
Q&A: | No |
Difficulty level (1-5): | 4 |
Subtitled: | No |
Tag(s): | CHD (Congenital Heart Disease) |
Presenter: | Irene Sørensen |
---|---|
Presentation date: | March 2022 |
Length: | 14 minutes |
Q&A: | Yes (45 minutes) |
Difficulty level (1-5): | 1 |
Subtitled: | No |
Tag(s): | Peer-to-peer |
Presenter: | Dr. Michele D’Alto |
---|---|
Presentation date: | March 2022 |
Length: | 28 minutes |
Q&A: | Yes (62 minutes) |
Difficulty level (1-5): | 3 |
Subtitled: | No |
Tag(s): | Treatment options |
Presenter: | Dr. Anton Vonk Noordegraaf |
---|---|
Presentation date: | March 2022 |
Length: | 28 minutes |
Q&A: | Yes (53 minutes) |
Difficulty level (1-5): | 3 |
Subtitled: | No |
Tag(s): | Treatment options |
Presenter: | Dr. Adam Torbicki |
---|---|
Presentation date: | March 2022 |
Length: | 35 minutes |
Q&A: | Yes (51 minutes) |
Difficulty level (1-5): | 3 |
Subtitled: | No |
Tag(s): | Treatment access, ERN |